Printing Method | PrecisionCore™-printhoved |
Dysekonfiguration | 800 Dyser sort, 256 Dyser pr. farve |
Minimal dråbestørrelse | 3,8 pl, With Variable-Sized Droplet Technology |
Blækteknologi | DURABrite™ Ultra |
Number of colours | 4 farver |
Tid til første side | Monokrom 6,3 Sekunder, Colour 9,3 Sekunder |
Udskriftshastighed ISO/IEC 24734 | 21 Sider/min Monokrom, 11 Sider/min Colour |
Udskriftsopløsning | 4.800 x 2.400 DPI |
Udskriftsvolumen | 33.000 Sider pr. måned |
Farver | Black [Pigment], Cyan [Pigment], Yellow [Pigment], Magenta [Pigment] |
Papirformater | Letter, A4 (21.0x29,7 cm) |
Automatisk dokumentindføring | Ja |
Egnet papirvægt | 64 g/m² - 255 g/m² |
Dobbeltsidet | Ja (A4, almindeligt papir) |
Ud-papirskuffens kapacitet | Output Tray 1: 250 Ark |
Paper Tray Capacity | 250 Ark Maksimalt |
Papirformater | A4, Letter |
Protokol til netværksudskrift | TCP/IPv4, TCP/IPv6, SMB 2.0 |
Protokol til netværksmanagement | SNMP, HTTP, DHCP, TCP/IPv4, TCP/IPv6, HTTPS |
Netværksprotokol | HTTPS, IPv4, IPv6 |
Tilslutninger | Wi-Fi Direct, Hi-Speed USB - kompatibel med USB 2.0-specifikation, Trådløst LAN IEEE 802.11b/g/n, Ethernet-interface (100 Base-TX / 10 Base-T) |
WLAN-sikkerhed | WEP 64 Bit, WEP 128 Bit, WPA PSK (TKIP), WPA2 PSK (AES), WPA3-SAE(AES) |
Mobil og Cloud-udskrivningstjenester | Epson Connect (iPrint, Email Print), Apple AirPrint, Epson iPrint App |
Energiforbrug | 4,8 Watt Ready, 0,2 Watt (sluk), 0,9 Watt (sleep mode), 23 Watt (Printing), TEC 0,14 kWh/week |
Mål | 425 x 378 x 164 mm (Bredde x Dybde x Højde) |
Vægt | 5,8 kg |
LC-display | Type: Farve, Diagonal: 6,1 cm |
Indhold i kassen | Separate blækpatroner, Strømkabel, Vejledning til hurtig start, Garantidokument |
Epson WorkForce Pro WF-C4310DW Blækprinter Hvid
Our privacy policy
Our Privacy Policy explains our principles when it comes to the collection, processing, and storage of your information. This policy specifically explains how we employ cookies, as well as the options you have to control them.
-
1 What are cookies?
Cookies are small pieces of data, stored in text files that are stored on your computer or other device when websites are loaded in a browser. They are widely used to "remember" you and your preferences, either for a single visit or for multiple repeat visits
-
2 How we use cookies
We use cookies for a number of different purposes. Some cookies are necessary for technical reasons; some enable a personalized experience for both visitors and registered users; and some allow the display of advertising from selected third party networks.
-
3 Controlling Cookies
Visitors may wish to restrict the use of cookies or completely prevent them from being set. If you disable cookies, please be aware that some of the features of our service may not function correctly
-
4 Information We Collect
We only collect information about you if we have a reason to do so-for example, to provide our services, to communicate with you, or to make our services better.
We are committed to maintaining the trust and confidence of our website visitors. We do not collect, sell, rent or trade email lists or any data with other companies and businesses. Have a look at our Privacy Policy page to read detail information on when and why we collect your personal information, how we use it, the limited conditions under which we may disclose it to others and how we keep it secure.
We may change Cookies and Privacy policy from time to time. This policy is effective from 24th May 2018.